Model | HM270-S-100 |
Type | Standard |
Light Receiver | Number of pixels | 1280 x 800 |
Sensor | CMOS Image Sensor |
Light emitter | Light Source | Multi-group Controllable High intensity LED (Red Light, White Light) |
Pointer light source | High Intensity Green LEDs |
Focus adjustment |
|
| Fixed Focus |
Reading specifications | Supported symbols | 1D codes | EAN13,EAN8,UPC-A,UPC-E, Code128,Code39,Code93,Code32,I25,D25,Code11 etc |
2D codes | QR, MicroQR, DataMatrix, GS1 DataMatrix etc |
Minimum resolution | 1D codes | 0.127 mm |
2D codes | 0.178 mm |
Reading contrast | 15% |
Reading depth of field | 30 mm to 230 mm |
Reading field of view | 68x45 mm (Typical example at 150mm) |
I/O specifications | Control input | Number of inputs | 1 (Default cable accessories is 1 input) |
Input type | 1 IN (Optocoupler isolation) |
Maximum rating | 26.4 V |
Minimum ON voltage | 5 V |
Maximum OFF current | 5 uA or lower |
Control output | Number of outputs | 1 (Default cable accessories is 1 output) |
Output type | 1 OUT (Optocoupler isolation) |
Maximum rating | 40 V |
Maximum load current | 500 mA |
Leakage current when OFF | 100 mA or lower |
Residual voltage when ON | 0.13 V or lower |
Ethernet | Communication standard | IEEE802.3 100BASE-TX |
Supported protocols | Raw, Modbus-TCP, TCP, UDP |
Serial communication | Communication standard | RS-232C |
Supported speed | 2400, 4800, 9600, 14400, 19200, 38400, 57600, 115200 bps |
Supported protocols | Raw, Modbus-RTU |
USB | Communication standard | USB2.0High Speed, USB 1.1 Full Speed |
Supported protocols | USB HID, USB CDC |
Environmental resistance | Enclosure rating | IP64 |
Operating ambient temperature | -5℃ to +65 ℃ |
Ambient storage temperature | -20℃ to +70℃ |
Operating ambient humidity | 35%RH to 85% RH (No condensation) |
Ambient storage humidity | 35%RH to 85% RH (No condensation) |
Ambient light | Sunlight: 10000 lux, Incandescent lamp: 6000 lux, Fluorescent lamp: 2000 lux |
Operating environment | No dust or corrosive gas present |
Vibration resistance | 10 to 55 Hz Double amplitude 0.75 mm, 3 hours each in X, Y and Z directions |
Ratings | Power voltage | 12 V to 24 V DC |
Electric current consumption | 350 mA |
Dimension |
| 48.25 x 37.3 x 20mm |
Weight |
| 118.5 g |