Model | HRX-S-130 | HRX-S-130W |
Type | Long-range type | Wide-field type |
Light receiver | Number of pixels | 1280 x 1080 |
Sensor | CMOS Image Sensor |
Light emitter | Light source | Multi-group Controllable High intensity LED (Red Light, Diffuse Light, Polarized Light) |
Aiming light source | Laser 650um |
Focus adjustment |
|
| Auto Focus |
Reading specifications | Supported symbols | 1D codes | EAN13,EAN8,UPC-A,UPC-E, Code128,Code39,Code93,Code32,I25,D25,Code11,MIS,DataBar,CodaBar, Pharmacode etc |
2D codes | QR, MicroQR, PDF417, MicroPDF417, DataMatrix, GS1 DataMatrix etc |
Minimum resolution | 1D codes | 0.0762 mm | 0.0762 mm |
2D codes | 0.127 mm | 0.127 mm |
Reading depth of field | 30 mm to 1500 mm | 30 mm to 800 mm |
Reading field of view | 90 x 75 mm (Typical example at 300 mm) | 178 x 146 mm (Typical example at 300mm) |
IO specifications | Control input | Number of inputs | 2 (Default cable accessories is 1 input) |
Input type | 2 IN (Optocoupler isolation) |
Maximum rating | 26.4 V |
Minimum ON voltage | 5 V |
Maximum OFF current | 5 uA or lower |
Control output | Number of outputs | 2 (Default cable accessories is 1 output) |
Output type | 2 OUT (Optocoupler isolation) |
Maximum rating | 40 V |
Maximum load current | 500 mA |
Leakage current when OFF | 100 mA or lower |
Residual voltage when ON | 0.13 V or lower |
Ethernet | Communication standard | IEEE802.3 1000BASE-TX (Gigabit) |
Supported protocols | Raw, Modbus-TCP, TCP, UDP |
Serial communication | Communication standard | RS-232C |
Supported speed | 2400, 4800, 9600, 14400, 19200, 38400, 57600, 115200 bps |
Supported protocols | Raw, Modbus-RTU |
USB | Communication standard | USB2.0High Speed, USB 1.1 Full Speed |
Supported protocols | USB HID, USB CDC |
Environmental resistance | Enclosure rating | IP64 |
Operating ambient temperature | -5℃ to +65 ℃ |
Ambient storage temperature | -20℃ to +70℃ |
Operating ambient humidity | 35%RH to 85% RH (No condensation) |
Ambient storage humidity | 35%RH to 85% RH (No condensation) |
Ambient light | Sunlight: 10000 lux, Incandescent lamp: 6000 lux, Fluorescent lamp: 2000 lux |
Operating environment | No dust or corrosive gas present |
Vibration resistance | 10 to 55 Hz Double amplitude 0.75 mm, 3 hours each in X, Y and Z directions |
Ratings | Power voltage | 12 V to 24 V DC |
Electric current consumption | Approx. 800 mA |
Weight |
| 242 g |