Model | BV9600-S |
Type | 2D Type |
Light Receiver | Number of pixels | 8.5 MP (3840*2160) |
Sensor | CMOS Image Sensor |
Light emitter | Light Source | LED Light |
Wavelength of Light | 660 nm |
Analysis specifications | Supported symbols | 1D codes | EAN13,EAN8,UPC-A,UPC-E, Code128,Code39,Code93,Code32,I25,D25,Code11,MIS,DataBar,CodaBar, Pharmacode etc |
2D codes | QR, MicroQR, PDF417, MicroPDF417, DataMatrix, GS1 DataMatrix, GS1 QR, Aztec, etc |
Minimum resolution | 1D codes | 0.0762 mm |
2D codes | 0.127 mm |
Verification Grade | A to F |
ISO Standard | ISO/IEC-15415, ISO/IEC-154416 |
Analysis performed on 1D linear symbols | Full ISO/IEC 15416 parameter analysis |
Analysis performed on 2D symbols | Full ISO/IEC 15415 parameter analysis |
Field of View | 135 x 75mm (5.315’’ x 1.95’’) |
Aperture Reference Numbers | Default aperture is 80% of the X dimension, or custom adjust aperture size to comply with symbology specifications and relevant ISO/IEC standards. |
Report | A report can be produced via the in-built report generator and saved in .pdf format, The report generator is customisable via scripts and templates so reports can be tailored to individual requirements. |
Image Save and Loading | Stores complete details of scan file data. Allows for remote diagnostics and also for increased traceability. |
Communication specifications | USB | Communication standard | USB2.0 High Speed |
Requirements | PC running any currently supported version of Windows USB 2.0 |
Environment | Operating ambient temperature | -5℃ to +65 ℃ |
Ambient storage temperature | -20℃ to +70℃ |
Operating ambient humidity | 35%RH to 85% RH (No condensation) |
Ambient storage humidity | 35%RH to 85% RH (No condensation) |
Ambient light | Sunlight: 10000 lux, Incandescent lamp: 6000 lux, Fluorescent lamp: 2000 lux |
Operating environment | No dust or corrosive gas present |
Ratings | Power voltage | 24 V DC |
Electric current consumption | Approx. 800 mA |
Dimension |
| 230 x 180 x 231mm (9’’ x 7’’ x 9.09’’) |
Operating System |
| Microsoft Windows 7, 8 and 10 |
Weight |
| 2850 g (100.5 oz) |
Certifications |
| FCC Part 15 Subpart B Class B, CE EMC 2014/30/EU, |