Fixed OCR Character Sensor HV601-OCR
HV601-OCR Series
●With or without printing Detect unprinted workpieces due to insufficient adjustment and failure of printing equipment, etc. ●Printing quality Detects characters that cannot be read due to insufficient adjustment and failure of printing equipment, etc. ● Character Verification (OCV) Determine whether the engraved characters are consistent with the original printed content. ●Character recognition (OCR) Read the engraved characters, mainly used for outputting to the outside, distinguishing, comparing and automatic control. |
Applications
Packaging box OCR reading | Metal Parts OCR reading | Label character reading |
Performance Characteristics | |
Sensor | 1920*1080 CMOS |
Illumination | Group controllable high-brightness red and white LEDs |
Min resolution | 0.04mm |
Reading depth of field | 3mm~1500mm |
Frame rate | 120 frames/s |
Reading area (220mm distance) | 200mm ×120mm |
Min contrast | 10% |
OCR Type | Alphabetic and numeric characters; including standard fonts such as OCR-A, OCR-B and various non-standard fonts. |
communication port | RS232/EtherNet |
Protocol | TCP Client,TCP Server, UDP,RS232 ,ModBus |
Control I/O | 2 input/output signal |
Electrical Characteristics | |
Voltage | 12~24V |
Power | 10W |
Physical Characteristics | |
Size | 95mm×50mm×37.5mm |
Weight | Approx. 420g |
Enclosure rating | 5%~95%(No condensation) |
User Environment | |
Operating environment | -40°C~+80°C |
Storage Temperature | -40°C~+80°C |
Humidity | 5%~95%(No condensation) |
Ambient light | 0~100,000 LUX |
Certifications | CE,FCC |
Documents |
|
|
| |
Type | Specifications | Manul | 3D drawing | PC set up software |
Size | 2MB | 2MB | 1MB | 12MB |
﹁ | ||||
The download system is under upgrade.. Please contact the service personnel connected to you for relevant information. | ||||
﹂ |