360° Observe Digital Microscope
MC-1200 Series
360° visual rotation observation, equipped with ultra-high-definition CMOS digital camera to provide high-quality imaging. Suitable for electronic product maintenance, SMT quality inspection, microelectronics, hardware and plastics and other fields. |
Accurate Image Measurement
After the microscope is calibrated, the product being inspected can be accurately measured. The measurement contents include: point-line distance, line spacing, circle center distance, center point distance, angle arc, circle, rectangle, polygon and other twelve groups of extended measurements.
HDMI Real-time 60fps Lossless Image Output
The 4K resolution CMOS sensor provides high-quality, fast and reliable imaging capabilities, and the HDMI real-time stable transmission brings lossless ultra-high-definition image quality, providing reliable resolution capabilities for industrial detection.
Applications
Model | MC-1200-S-2K | MC-1200-S-4K | ||
Type | 2K Resolution | 4K Resolution | ||
Camera | Image sensor | 1/3-inch, 2-megapixel CMOS image sensor | 1/2-inch, 6-megapixel CMOS image sensor | |
Frame rate | 60 fps | 60 fps | ||
Resolution | 1920 x 1080 | 3072 x 2048 | ||
High dynamic range | 16-bit intensity range through RGB data from each pixel | |||
Gain | Manual, Preset | |||
Electronic shutter | Auto, Manual, 1/60, 1/120, 1/250, 1/500, 1/1000 | |||
White balance | Manual, Preset (2700K, 3200K, 5600K, 9000K) | |||
Back-focus adjustment | Not required | |||
Interface | LAN | / | RJ-45 (1000 BASE-T) | |
USB | 2 ports (USB 2.0) | 2 ports (USB 3.0) | ||
HMDI | 1 port (2K) | 1 port (4K) | ||
Input | Mouse input | Support USB mouse | ||
Keyboard input | Support USB keyboard | |||
Function | Measurement(Distance, angle, radius, area, etc.), Image save, Video record | |||
Illumination System | External high brightness ring illumination | |||
Working Distance | 90 mm | |||
3D Attachment | 360° observation | |||
Magnification | Optical magnification: 0.35X - 175X | |||
Objective | Plan Apochromatic Objectives | |||
Objective Magnification | 0.7X - 5.0X | |||
Focusing | Manul focus | |||
Base | Reinforced metal bracket | |||
Power supply | Power voltage | 100 to 240 VAC ± 10% 50/60 Hz | ||
Power consumption | 250 VA | |||
Environmental resistance | Operating ambient temperature | +5 to 40℃ | ||
Operating ambient humidity | 80% RH or less (no condensation) | |||
Weight | Approx 5.6 kg | Approx 5.8 kg |
Documents |
|
|
| |
Type | Specification | Manual | 3D Drawing | PC Setup Software |
Size | 2MB | 2MB | 1MB | 12MB |
﹁ | ||||
The download system is under upgrade.. Please contact the service personnel connected to you for relevant information. | ||||
﹂ |