MICRO Series
Ultra-Compact Code Reader
The MICRO series is an ultra-compact fixed-mount code reader, the one of the smallest-size code reader in the world. that can be easily integrated in extremely narrow spaces and is suitable for a wider range of factory automation environments. Built-in sixth-generation decoding algorithms can provide high read rates for 1D linear codes, 2D codes, and DPM codes for vary industries.
Patented HMAX Decoding Algorithm
Built-in the sixth-generation HMAX decoding algorithm, provides the highest reading capability in its class for label-based 1D linear codes and 2D code, even for DPM codes.

Ultra-compact Design with IP64 Sealing Level
Ultra-compact design and IP64 sealing level, make the MICRO series code reader can be easily integrated into narrow space and harsh factory environments.

The Optimal Integration Solution for Narrow Space
The MICRO series comes with ultra-compact size design and suitable for installation and integration in tightest spaces.

Highly flexible control cables are provided as standard to avoid machine failure caused by disconnection.
TECHNICAL PARAMETERS | ||||
Model | MICRO-S-003,MICRO-003 | MICRO-S-100,MICRO-010,MICRO-010 -UI | ||
Type | Standard | High-Precision | ||
Light Receiver | Number of pixels | 640 x 480 | 1280 x 800 | |
Sensor | CMOS Image Sensor | |||
Light emitter | Light Source | High Brightness White Light | ||
Pointer light source | High Intensity Green LEDs | |||
Focus adjustment | Fixed Focus | |||
Reading specifications | Supported symbols | 1D codes | EAN13,EAN8,UPC-A,UPC-E, Code128,Code39,Code93,Code32,I25,D25,Code11,MIS,DataBar,CodaBar etc | |
2D codes | QRCode,PDF417,DataMatrix etc | |||
Minimum resolution | 1D codes | 0.127 mm | ||
2D codes | 0.178 mm | |||
Reading contrast | 15% | |||
Reading depth of field | 40 mm to 250 mm | 40 mm to 300 mm | ||
Reading field of view | 96x73 mm (Typical example at 150mm) | 110x67 mm (Typical example at 150mm) | ||
I/O specifications | Control input | Number of inputs | 1 (Default cable accessories is 1 input) | |
Input type | 1 IN (Optocoupler isolation) | |||
Maximum rating | 26.4 V | |||
Minimum ON voltage | 5 V | |||
Maximum OFF current | 5 uA or lower | |||
Control output | Number of outputs | 1 (Default cable accessories is 1 output) | ||
Output type | 1 OUT (Optocoupler isolation) | |||
Maximum rating | 40 V | |||
Maximum load current | 500 mA | |||
Leakage current when OFF | 100 mA or lower | |||
Residual voltage when ON | 0.13 V or lower | |||
Supported protocols | Raw, Modbus-RTU | |||
Serial communication | Communication standard | RS-232C | ||
Supported speed | 2400, 4800, 9600, 14400, 19200, 38400, 57600, 115200 bps | |||
Supported protocols | Raw, Modbus-RTU | |||
USB | Communication standard | USB2.0High Speed, USB 1.1 Full Speed | ||
Supported protocols | USB HID, USB CDC | |||
Environmental resistance | Enclosure rating | IP64 | ||
Operating ambient temperature | -5℃ to +65 ℃ | |||
Ambient storage temperature | -20℃ to +70℃ | |||
Operating ambient humidity | 35%RH to 85% RH (No condensation) | |||
Ambient storage humidity | 35%RH to 85% RH (No condensation) | |||
Ambient light | Sunlight: 10000 lux, Incandescent lamp: 6000 lux, Fluorescent lamp: 2000 lux | |||
Operating environment | No dust or corrosive gas present | |||
Vibration resistance | 10 to 55 Hz Double amplitude 0.75 mm, 3 hours each in X, Y and Z directions | |||
Ratings | Power voltage | 12 V to 24 V DC | ||
Electric current consumption | 350 mA | |||
Dimension | 31.7 x 25.3 x 17.8mm | |||
Weight | 79.8 g | |||
Model
![]() | ![]() |
MICRO-003, MICRO-S-003 0.3MP, IP54, Fixed focus | MICRO-S-010, MICRO-010, MICRO-010-UI 0.5 MP, IP40, Fixed focus, Includes Customized Accessories |
Accessories
![]() | ![]() | ![]() |
|
|
|
![]() | ![]() | ![]() |
|
|
|
| Documents |
|
|
|
|
| Type | Specification | Manual | 3D Drawing | PC Setup Software |
| Size | 2MB | 2MB | 1MB | 12MB |
| ﹁ | ||||
The download system is under upgrade.. Please contact the service personnel connected to you for relevant information. | ||||
| ﹂ |









